
Pavers
Single and multi-coloured pavers, also with ColorMix face concrete.
OMAG Tronic
The OMAG Tronic produces pavers, kerbstones, hollow blocks and special products with highly efficient vibration, reduced machine weight and straightforward operation.

Designed for continuous operation with durable components.
Reduced moving weight lowers energy consumption per board.
Fast product changes across the full height range.
Clear visualisation and transparent recipe management.
Even compaction for dimensionally accurate, stable products.
Short routes for changeovers, cleaning and maintenance.
Low maintenance and spare parts costs in operation.
Consistent protection concepts across all sizes.
All dimensions in mm, paver area in m² per board, cycle times in seconds.
| Model | Max. board | Usable area | Product height | Pavers per board | Cycle 1 layer | Cycle 2 layers |
|---|---|---|---|---|---|---|
| OMAG Tronic 160/140 | 1550 × 1400 | 1470 × 1350 | 60 – 600 | 1.44 | 10.5 | 14 |
| OMAG Tronic 140/130 | 1400 × 1300 | 1320 × 1250 | 40 – 500 | 1.44 | 9.5 | 12 |
| OMAG Tronic 140/120 | 1400 × 1200 | 1320 × 1150 | 15 – 400 / 40 – 500 | 1.20 | 9.5 | 12.5 |
| OMAG Tronic 140/100 | 1400 × 1000 | 1320 × 950 | 15 – 400 / 40 – 500 | 0.96 | 9.5 | 12 |
| OMAG Tronic 140/80 | 1400 × 800 | 1320 × 750 | 15 – 400 / 40 – 500 | 0.84 | 9.5 | 12 |
| OMAG Tronic 130/70 | 1300 × 700 | 1230 × 650 | 40 – 400 | 0.66 | 12 | 15 |
Additional figures for kerbstones, hollow blocks and shift output are available on a project basis.

Single and multi-coloured pavers, also with ColorMix face concrete.

Shot-blasted and processed surfaces for premium ranges.

Up to six kerbstones or 18 hollow blocks per board, depending on size.
Tell us your products and target output and we will recommend the right Tronic.